|
|
Find the account that’s “just right” for you and enjoy all these benefits:
Call 410-256-5000 or click here to have an account representative contact you.
Rates and terms are subject to change without notice.
Click on a type of account for more information.
| Account | Interest Rate | APY1 | Minimum Balance | Monthly Service Fee |
| Savings Accounts | ||||
| Passbook Savings | .50% | .50% | $250.00 | $5 if balance falls below $250 |
| Statement Savings | .50% | .50% | $250.00 | $5 if balance falls below $250 |
| 1.09% | 1.10% | $10,000.00 | $5 if balance falls below $250 | |
| 1.24% | 1.25% | $20,000.00 | $5 if balance falls below $250 | |
| Money Market Passbook | .50% | .50% | $250.00 | N/A |
| 1.09% | 1.10% | $10,000.00 | N/A | |
| 1.24% | 1.25% | $20,000.00 | N/A | |
Click here for important Savings Account information.
| Checking Accounts | ||||
| Free Checking | N/A | N/A | None | None |
| Interest Checking2 | .25% with balance of $250 | .25% with balance of $250 | $250.00 | $5.00 if balance falls below $250 |
| Super Checking2 | .25% | .25% | $250.00 | $8.00 if balance falls below $1,000 |
| .40% | .40% | $1,000.00 | None | |
| Senior Gold Checking3 | 0.25% with balance of $250 | 0.25% with balance of $250 | $250.00 | None |
| Money Market Deposit | .25% | .25% | $250.00 | None |
| 1.50% | 1.51% | $1,000.00 | None | |
| 1.75% | 1.77% | $20,000.00 | None | |
| Mega Money Market Limited Check Writing |
2.00% | 2.02% | $25,000.00 | None |
| 2.25% | 2.28% | $50,000.00 | None | |
| 2.47% | 2.50% | $75,000.00 | None | |
| 2.76% | 2.80% | $100,000.00 | None | |
| 3.20% | 3.25% | $250,000.00 | None | |
1APY=annual percentage yield. Rates are effective as of the date noted above and may change after account is opened.
2 Fees may reduce earnings.
3 Must be 55 or older and have at least one other BCSB deposit account.