|
![]() |
Call 410-256-5000 or click here to have an account representative contact you.
Rates and terms are subject to change without notice.
| Account Balance | Interest Rate | Annual Percentage Yield |
| < $1,000 | n/a | n/a |
| $1,000 - $24,999 | 0.25% | 0.25% |
| $25,000 - $49,999 | 0.25% | 0.25% |
| $50,000 - $74,999 | 0.50% | 0.50% |
| $75,000 - $99,999 | 0.75% | 0.75% |
| $100,000 + | .995% | 1.00% |
Minimum deposit to open an account is $25.
A monthly fee of $10.00 will be assessed if the balance falls below $1,000.
Click here for important Business Savings account information.