|
![]() |
Call 410-256-5000 or click here to have an account representative contact you.
Rates and terms are subject to change without notice.
| Account Balance | Interest Rate | Annual Percentage Yield |
| < $1,000 | n/a | n/a |
| $1,000 - $24,999 | 1.00% | 1.00% |
| $25,000 - $49,999 | 1.00% | 1.00% |
| $50,000 - $74,999 | 1.09% | 1.10% |
| $75,000 - $99,999 | 1.19% | 1.20% |
| $100,000 + | 1.49% | 1.50% |
Minimum deposit to open an account is $25.
A monthly fee of $10.00 will be assessed if the balance falls below $1,000.
Click here for important Business Savings account information.