Certificates of Deposit
Rates effective Thursday, May 17, 2012
Rates and terms are subject to change without notice.
Certificates of Deposit |
|||
| Term2 | Minimum Balance | Interest Rate | APY1 |
| CD Special! 17 months One-time Rate Bump3 | $1,000.00 | 0.70% | 0.70% |
| CD Special! 34 months One-time Rate Bump4 | $1,000.00 | 1.14% | 1.15% |
| CD Special! 51 months One-time Rate Bump5 | $1,000.00 | 1.59% | 1.60% |
| 3 months | $500.00 | 0.05% | 0.05% |
| 6 months | $500.00 | 0.20% | 0.20% |
| 12 months | $500.00 | 0.35% | 0.35% |
| 18 months | $500.00 | 0.45% | 0.45% |
| 24 months | $500.00 | 0.60% | 0.60% |
| 30 months | $500.00 | 0.75% | 0.75% |
| 36 months | $500.00 | 0.90% | 0.90% |
| 48 months | $500.00 | 1.34% | 1.35% |
| 60 months | $500.00 | 1.54% | 1.55% |
1 APY=annual percentage yield.
2 At maturity CD Special reverts to our standard 6 month CD product.
3 One-time rate bump on the 17 month CD is allowed during the entire 17 months of the CD term. When exercising the 17 month bump option, the APY for the current 12 month CD term will apply.
4 Your interest rate and annual percentage yield may change after the account is opened. One-time rate bump on the 38 month CD is allowed during first 18 months of the CD term. When exercising the 38 month CD bump option, the APY for the current 36 month CD term will apply.
Annual Percentage Yield (APY) is effective as of the date noted above. Offer subject to change without notice. Interest computed from day of deposit to day of withdrawal, compounded daily and paid monthly. Penalty for early withdrawal.
